Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Unregulated Linear Power Supply

Unregulated Linear Power Supply

The "Blackline" series of Bulk DC power supplies have high surge current capability, floating output, thermal dissipation, and computer grade capacitors - all in an open frame construction. Units are UL recognized.

Blackline Series 100 Watts to 750 Watts Bulk DC Linear Power

Catalog No. No Load Output (V)
Half Load
Full Load Amps
Full Load
H Dimensions
W
L Ship
Weight
100B7HA 10.6 8.8 7.9 10.0 3.25 (8.3) 7.12 (18.1) 4.00 (10.2) 6.7 (3.0)
100B12HA 14.8 12.9 11.7 7.0 3.25 (8.3) 7.12 (18.1) 4.00 (10.2) 6.7 (3.0)
100B20HA 23.3 20.8 19.3 5.0 3.25 (8.3) 7.12 (18.1) 4.00 (10.2) 6.7 (3.0)
100B24HA 30.6 27.5 25.4 3.5 3.25 (8.3) 7.12 (18.1) 4.00 (10.2) 6.7 (3.0)
100B48HA 56.3 51.0 47.9 1.8 3.25 (8.3) 7.12 (18.1) 4.00 (10.2) 6.7 (3.0)
200B7HA 12.3 9.5 8.2 20.0 3.88 (9.9) 8.10 (20.5) 5.00 (12.7) 12.2 (5.5)
200B12HA 15.4 12.5 11.3 15.0 3.88 (9.9) 8.10 (20.5) 5.00 (12.7) 12.2 (5.5)
200B20HA 26.8 22.5 20.3 10.0 3.88 (9.9) 8.10 (20.5) 5.00 (12.7) 12.2 (5.5)
200B24HA 34.4 29.5 27.1 7.5 3.88 (9.9) 8.10 (20.5) 5.00 (12.7) 12.2 (5.5)
200B48HA 58.9 48.2 46.5 4.0 3.88 (9.9) 8.10 (20.5) 5.00 (12.7) 12.2 (5.5)
500B24HA 31.0 28.4 26.7 20.0 4.62 (11.7) 9.00 (22.9) 5.62 (14.3) 20.0 (9.1)
500B48HA 59.7 50.2 47.8 10.0 4.62 (11.7) 9.00 (22.9) 5.62 (14.3) 20.0 (9.1)
750B24HA 33.3 27.7 25.5 30.0 5.56 (14.1) 9.50 (24.1) 8.00 (20.3) 28.5 (12.9)
750B48HA 58.5 49.7 48.5 15.0 5.56 (14.1) 9.50 (24.1) 8.00 (20.3) 28.5 (12.9)
Actuant Electrical