Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Regulated Linear Power Supplies

Regulated Linear Power Supplies

The "SPS Blueline" series provides 15 to 120 watts of DC power with adjustable output voltages and selectable inputs of 115/230V AC, 47-440Hz. Floating outputs on most models and optional OVP on most modesl for greater verstility.

The "SPW" series regulated linear power supplies are accepted world-wide for selectable AC input voltages of 100 through 240V and meet UL, CSA and TUV standards. These units have overload protection with automatic recover and 100% burn-in. All 5V output models have built-in voltage protection.

SPS Blueline Series 2.0 to 144 Watts of DC Power

Catalog No. H Dimensions
W
L Ship
Weight
Input
Volts
Output
VDC
Output
Amps
SPS-3012 4.75 (12.1) 4.00 (10.2) 2.50 (6.35) 3.3 (1.5) 120/(240) 12 1.8
SPS-6012 5.02 (12.7) 6.00 (15.2) 4.94 (12.5) 7.1 (3.2) 120/(240) 12 5.0
SPS-12012 6.60 (16.8) 7.00 (17.8) 5.00 (12.7) 12.4 (5.6) 120/(240) 12 10.0
SPS-152428 2.39 (6.1) 4.00 (10.2) 4.50 (11.4) 2.14 (1.3) 120 24/28 0.8/0.6
SPS-302428 4.75 (12.1) 4.00 (10.2) 2.50 (6.35) 3.3 (1.5) 120/(240) 24/28 1.2/1.0
SPS-602428 5.02 (12.7) 6.00 (15.2) 4.94 (12.5) 7.1 (3.2) 120/(240) 24/48 2.5/2.0
SPS-1202428 6.60 (16.8) 7.00 (17.8) 5.00 (12.7) 12.4 (5.6) 120/(240) 24/28 6.0/5.0

SPW Series 15 Watts to 175 Watts
Input Voltage: 100/120/220/230/240 Selectable

Catalog No. H Dimensions
W
L Ship
Weight
Output
VDC
Output
Amps
Case
SPWS-53-OV 1.62 (4.1) 4.84 (12.3) 3.99 (10.1) 2.43 (1.1) 5 3.0 A
SPWS-1217 1.62 (4.1) 4.84 (12.3) 3.99 (10.1) 2.43 (1.1) 12 1.7 A
SPWS-2412 1.62 (4.1) 4.84 (12.3) 3.99 (10.1) 2.43 (1.1) 24 1.2 A
SPWS-2424 2.50 (6.3) 4.87 (12.4) 5.62 (14.3) 4 (1.8) 24 2.4 B
SPWS-2436 2.75 (7.0) 7.00 (17.8) 4.87 (12.4) 7.28 (3.3) 24 3.6 C
SPWS-2448 2.75 (7.0) 11.00 (27.9) 4.00 (10.2) 8.82 (4.0) 24 4.8 D
SPWS-2472 2.75 (7.0) 14.00 (35.6) 4.87 (12.4) 8.82 (4.0) 24 7.2 E
Actuant Electrical