Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

C3 Powerwise Transformers

Powerwise C3 Transformer

Acme Powerwise C3 Transformers are 30% better performing in efficiency than standard TP1 transformers. Thanks to a more efficient core and higher-grade electrical steel that minimizes losses, these energy-efficient units even exceed the requirements of the US Department of Energy Candidate Standard Level (CSL) 3 performance standard, commonly referred to as "C3".

Depending on the kVA size, this increase in efficiency can save thousands of dollars in energy costs per transformer. Whether you are looking to upgrade your older pre-TP1 transformers or specify the highest-efficiency transformers on your new project, Acme Powerwise C3 Transformers can deliver the power and performance you need.

Click to learn more about C3 transformers

Group D6
Powerwise C3 - 115 C Rise - Copper Windings
CSL 3 Efficiency (exceeds TP1)
480 Delta Primary Volts - 208Y120 Secondary Volts - May be used on a 4 wire 480Y/277 volt supply - 3Ø, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shield
Data
Sheet
15 TPC3-53311-1S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 350 (158.8) Floor WS-A-1
30 TPC3-53312-1S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 385 (174.6) Floor WS-A-2
45 TPC3-53313-1S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 455 (206.4) Floor WS-A-2
75 TPC3-53314-1S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 585 (265.4) Floor WS-A-3
112.5 TPC3-53315-1S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1020 (462.7) Floor WS-A-4
150 TPC3-53316-1S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1260 (571.5) Floor WS-A-4
225 TPC3-53317-1S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1410 (639.6) Floor WS-A-4
300 TPC3-53318-1S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1860 (843.7) Floor WS-A-5
500 TPC3-53319-1S 57.80 (146.8) 45.60 (115.8) 41.50 (105.4) 3350 (1519.5) Floor WS-A-7

Group D7
Powerwise C3 - 130 C Rise - Copper Windings
CSL 3 Efficiency (exceeds TP1)
480 Delta Primary Volts - 208Y120 Secondary Volts - May be used on a 4 wire 480Y/277 volt supply - 3Ø, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shield
Data
Sheet
15 TPC3-53311-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 350 (158.8) Floor WS-A-1
30 TPC3-53312-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 385 (174.6) Floor WS-A-2
45 TPC3-53313-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 455 (206.4) Floor WS-A-2
75 TPC3-53314-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 585 (265.4) Floor WS-A-3
112.5 TPC3-53315-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1020 (462.7) Floor WS-A-4
150 TPC3-53316-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1260 (571.5) Floor WS-A-4
225 TPC3-53317-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1410 (639.6) Floor WS-A-4
300 TPC3-53318-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1860 (843.7) Floor WS-A-5
500 TPC3-53319-3S 57.80 (146.8) 45.60 (115.8) 41.50 (105.4) 3350 (1519.5) Floor WS-A-7
Actuant Electrical