Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Non Linear Load Transformers

Non-Linear Load Transformers

Non-linear loads generate high levels of harmonic currents. When supplying power to these loads, a special transformer design is necessary.

Typical non-linear loads include desktop computers, AC variable speed drives, HID lighting, electronic ballasts, inverters and welders. Of these non-linear loads, the major source of harmonic currents is the switch mode power supply found in desktop computers, data processors and other office equipment.

Acme Non-Linear Load Isolation Transformers use special winding techniques to minimize eddy current losses generated by harmonic currents. A double-sized neutral conductor handles the excessive neutral current found in non-linear load applications.

Acme Non-Linear Load Isolation Transformers are shielded for cleaner power and carry the Acme exclusive 10-year limited warranty.

Group A
K Factor 20, 150° C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 3Ø, 60Hz

KVA Catalog No. H Dimentions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
15.0 TPNS-0253311-3S 25.5 (64.8) 24.40 (62.0) 19.40 (49.3) 325 (147.0) Floor WS-A-1
30.0 TPNS-0253312-3S 25.5 (64.8) 24.40 (62.0) 19.40 (49.3) 420 (191.0) Floor WS-A-1
45.0 TPNS-0253313-3S 35.9 (91.2) 31.90 (81.0) 26.88 (68.3) 575 (261.0) Floor WS-A-3
75.0 TPNS-0253314-3S 35.9 (91.2) 31.90 (81.0) 26.88 (68.3) 620 (281.0) Floor WS-A-3
112.5 TPNS-0253315-3S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1200 (544.0) Floor WS-A-4
150.0 TPNS-0253316-3S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1700 (771.0) Floor WS-A-4
225.0 TPNS-0253317-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 2165 (982.0) Floor WS-A-5

Group B
K Factor 13, 150° C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 3Ø, 60Hz

KVA Catalog No. H Dimentions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
15.0 TPNS-0153311-3S 25.5 (64.8) 24.40 (62.0) 19.40 (49.3) 325 (147.0) Floor WS-A-1
30.0 TPNS-0153312-3S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 360 (163.0) Floor WS-A-2
45.0 TPNS-0153313-3S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 440 (200.0) Floor WS-A-2
75.0 TPNS-0153314-3S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 600 (272.0) Floor WS-A-3
112.5 TPNS-0153315-3S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 870 (395.0) Floor WS-A-4
150.0 TPNS-0153316-3S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1500 (680.0) Floor WS-A-4

Group C
K Factor 4, 150° C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 3Ø, 60Hz

KVA Catalog No. H Dimentions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
15.0 TPNS-0053311-3S 25.5 (64.8) 24.40 (62.0) 19.40 (49.3) 325 (147.0) Floor WS-A-1
30.0 TPNS-0053312-3S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 345 (157.0) Floor WS-A-2
45.0 TPNS-0053313-3S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 430 (195.0) Floor WS-A-2
75.0 TPNS-0053314-3S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 560 (254.0) Floor WS-A-3
150.0 TPNS-0053316-3S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1550 (703.0) Floor WS-A-4

Group H
K Factor 13, 115° C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 3Ø, 60Hz

KVA Catalog No. H Dimentions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
30.0 TPNS-0153312-1S 29.90 (75.9) 28.20 (71.6) 22.40 (56.9) 400 (181.0) Floor WS-A-2
45.0 TPNS-0153313-1S 35.90 (91.2) 31.90 (81.0) 26.90 (68.3) 575 (261.0) Floor WS-A-3
75.0 TPNS-0153314-1S 35.90 (91.2) 31.90 (81.0) 26.90 (68.3) 750 (340.0) Floor WS-A-3
112.5 TPNS-0153315-1S 41.50 (105.4) 32.90 (83.6) 29.90 (75.9) 1120 (508.0) Floor WS-A-4
150.0 TPNS-0153316-1S 41.50 (105.4) 32.90 (83.6) 29.90 (75.9) 1200 (544.0) Floor WS-A-4

Group M
K Factor 13, 150° C Rise
208 Delta Primary Volts - 208Y/120 Secondary Volts - 3Ø, 60Hz

KVA Catalog No. H Dimentions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
15.0 TPNS-0179271-4S 25.50 (64.8) 24.90 (62.0) 19.37 (49.2) 320 (145.1) Floor WS-A-1
30.0 TPNS-0179272-4S 25.50 (64.8) 24.90 (62.0) 19.37 (49.2) 366 (166.0) Floor WS-A-1
45.0 TPNS-0179273-4S 29.40 (74.7) 28.15 (71.5) 22.37 (56.8) 522 (236.8) Floor WS-A-2
75.0 TPNS-0179274-4S 35.40 (89.9) 31.90 (81.0) 26.87 (68.2) 667 (302.6) Floor WS-A-3

Group O
Copper Non-Linear
K Factor 13, 150° C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 3Ø, 60Hz

KVA Catalog No. H Dimentions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
45.0 TPNC-0153313-3S 25.48 (64.7) 24.39 (62.0) 19.40 (49.3) 445 (202.0) Floor WS-A-1
75.0 TPNC-0153314-3S 29.40 (74.4) 28.15 (71.5) 22.40 (56.9) 633 (287.0) Floor WS-A-2
Actuant Electrical