Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Low Voltage/Lighting Power Supplies

Low Voltage/Lighting Power Supplies

Amce's Low Voltage Lighting products provide a safe, long lasting, highly reliable power source; a perfect selection for landscape applications as well as interior use. Low voltage lighting is a creative medium with unlimited application possibilities.

Group IV (Pool and Spa)
120 Volt Input - 12, 13 or 14 Volt Output - 1Ø, 60Hz
Knockout Size: Two Single .875" (2.2cm); Primary Leads: 2pcs of #14 CU
SL = Primary cable from the left; SR = Primary cable from the right

VA Steel
Catalog No.
Stainless
Catalog No.
H Dimensions
W
L Ship
Weight
Current
Amps
Secondary
LDS.
4 Pcs
100 T-1-79101-SL T-79101-SL 8.40 (21.3) 3.50 (8.9) 4.83 (12.3) 7 (3.2) 8.3 12 CU
100 T-1-79101-SR T-79101-SR 8.40 (21.3) 3.50 (8.9) 4.83 (12.3) 7 (3.2) 8.3 12 CU
300 T-1-79203-SL T-79203-SL 8.40 (21.3) 4.22 (10.7) 5.50 (14.0) 12 (5.4) 25.0 12 CU
300 T-1-79203-SR T-79203-SR 8.40 (21.3) 4.22 (10.7) 5.50 (14.0) 12 (5.4) 25.0 12 CU
500 T-1-79105-SL T-79105-SL 10.00 (25.4) 4.41 (11.2) 5.66 (14.4) 15 (6.8) 41.6 10 CU
500 T-1-79105-SR T-79105-SR 10.00 (25.4) 4.41 (11.2) 5.66 (14.4) 15 (6.8) 41.6 10 CU

Group V (General Purpose)
120 Primary Volts - 12 Secondary Volts, Two Windings - 1Ø, 60Hz

VA Catalog No. H Dimensions
W
L Ship
Weight
CB
Rating
CB Style
100 T-1-79600-S 9.01 (22.9) 4.08 (10.4) 3.88 (9.9) 7 (3.2) 15A Push to Reset Thermal Breaker
150 T-1-79620-S 9.01 (22.9) 4.08 (10.4) 3.88 (9.9) 7 (3.2) 20A Push to Reset Thermal Breaker
300 T-1-79621-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 11 (5.0) 40A Push to Reset Thermal Breaker
600 T-1-79622-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 15 (6.8) 60A Magnetic Toggle On/Off Breaker
750 T-1-79603-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 18 (8.2) 75A Magnetic Toggle On/Off Breaker
1000 T-1-79604-S 11.93 (30.3) 5.41 (13.7) 5.20 (13.2) 26 (11.8) 100A Magnetic Toggle On/Off Breaker


120 Primary Volts - 24 Secondary Volts, Two Windings - 1Ø, 60Hz

VA Catalog No. H Dimensions
W
L Ship
Weight
CB
Rating
CB Style
100 T-1-79605-S 9.01 (22.9) 4.08 (10.4) 3.88 (9.9) 7 (3.2) 7A Push to Reset Thermal Breaker
150 T-1-79623-S 9.01 (22.9) 4.08 (10.4) 3.88 (9.9) 7 (3.2) 10A Push to Reset Thermal Breaker
300 T-1-79624-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 11 (5.0) 20A Push to Reset Thermal Breaker
600 T-1-79625-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 15 (6.8) 40A Push to Reset Thermal Breaker
750 T-1-79608-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 18 (8.2) 50A Push to Reset Thermal Breaker
1000 T-1-79609-S 11.93 (30.3) 5.41 (13.7) 5.20 (13.2) 26 (11.8) 50A Magnetic Toggle On/Off Breaker


240 Primary Volts - 24 Secondary Volts, Two Windings - 1Ø, 60Hz

VA Catalog No. H Dimensions
W
L Ship
Weight
CB
Rating
CB Style
100 T-1-79615-S 9.01 (22.9) 4.08 (10.4) 3.88 (9.9) 7 (3.2) 7A Push to Reset Thermal Breaker
150 T-1-79629-S 9.01 (22.9) 4.08 (10.4) 3.88 (9.9) 7 (3.2) 10A Push to Reset Thermal Breaker
300 T-1-79630-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 11 (5.0) 20A Push to Reset Thermal Breaker
600 T-1-79631-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 15 (6.8) 40A Push to Reset Thermal Breaker
750 T-1-79618-S 11.68 (29.7) 4.66 (11.8) 4.57 (11.6) 18 (8.2) 50A Push to Reset Thermal Breaker
1000 T-1-79619-S 11.93 (30.3) 5.41 (13.7) 5.20 (13.2) 26 (11.8) 50A Magnetic Toggle On/Off Breaker
Actuant Electrical