Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Energy Efficient Three Phase Transformers

Energy Efficient Three Phase Transformers

Acme’s low voltage distribution transformers are designed for industrial and commercial applications. All of Acme’s general purpose transformers are rated for 600 volts and below. Encapsulated units are offered in ratings up to 15kVA. Ventilated units are available in ratings up to 1000 kVA and meet the requirements of U.S. DOE 10 CFR Part 431 (NEMA TP1) efficiency standards. Non-linear load and harmonic mitigating transformers are designed for electrical systems with high levels of harmonic currents. Acme also offers the C3 POWERWISE energy efficiency transformer, which provides efficiency performance in excess of the U.S. DOE Candidate Standard Level 3 performance standard (NEMA Premium) requirements.

Group A
208 Delta Primary Volts - 480Y/277 Secondary Volts -3Ø, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.00 T-3-79367-1S 18.86 (48.0) 20.30 (51.6) 9.03 (22.9) 245 (111.0) F - -
30.00 TP-79368-4S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 330 (150.0) F - -
45.00 TP-79369-4S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 400 (181.0) F - WS-A-1
75.00 TP-79370-4S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 530 (240.0) F - WS-A-2
112.50 TP-79371-4S 35.47 (90.1) 31.90 (81.0) 26.90 (68.3) 750 (340.0) F - WS-A-3
150.00 TP-79372-4S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 950 (430.9) F - WS-A-4
225.00 TP-79373-4S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1200 (544.0) F - WS-A-4
300.00 TP-79374-4S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1550 (703.0) F - WS-A-5

Group B
240 Delta Primary Volts - 208Y/120 Secondary Volts -3Ø, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
9.00 T-2A-53360-1S 14.03 (36.0) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W 0.75-1.25 (1.9-3.2) -
15.00 T-3-53361-1S 18.86 (48.0) 20.30 (51.6) 9.03 (23.0) 250 (113.0) F - -
30.00 TP-53362-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 325 (147.0) F - WS-A-1
45.00 TP-53363-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 350 (158.8) F - WS-A-1
75.00 TP-53364-4S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 450 (204.1) F - WS-A-2
112.50 TP-53365-4S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 696 (294.8) F - WS-A-3
150.00 TP-53366-4S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 978 (412.8) F - WS-A-4
225.00 TP-53367-4S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1200 (544.0) F - WS-A-4

Group D
480 Delta Primary Volts - 208Y/120 Secondary Volts - May be used on a 4 wire 480Y/277 volt supply - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
3.00 T-2A-53308-1S 10.38 (26.4) 12.37 (31.4) 7.47 (19.0) 75 (34.0) W 0.75-1.25 (1.9-3.2) -
6.00 T-2A-53309-1S 11.83 (30.0) 14.17 (36.0) 8.82 (22.4) 140 (63.5) W 0.75-1.25 (1.9-3.2) -
9.00 T-2A-53310-1S 14.03 (36.0) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W 0.75-1.25 (1.9-3.2) -
15.00 T-3-53311-1S 18.86 (48.0) 20.30 (51.6) 9.03 (22.9) 250 (113.0) F - -
30.00 TP-53312-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 290 (132.0) F - WS-A-1
45.00 TP-53313-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 400 (181.0) F - WS-A-1
75.00 TP-53314-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 500 (226.8) F - WS-A-2
112.50 TP-53315-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 750 (340.0) F - WS-A-3
150.00 TP-53316-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 970 (440.0) F - WS-A-4
225.00 TP1-53317-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 750 (340.0) F - WS-A-3
300.00 TP-53318-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1550 (703.0) F - WS-A-5
500.00 TP1-53319-3S 57.80 (146.8) 45.60 (115.8) 41.50 (105.4) 2480 (1125.0) F - WS-A-7
750.00 TP1-53321-3S 62.80 (159.5) 54.00 (137.2) 41.50 (105.4) 3600 (1633.0) F - WS-A-6
1000.00 TP1-53322-2S 62.80 (159.5) 54.00 (137.2) 41.50 (105.4) 4300 (1950.0) F - WS-A-6

Group D2
480 Delta Primary Volts - Copper Windings - 208Y/120 Secondary Volts, 150°C Rise - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.00 TC-53311-1S 18.90 (48.0) 20.30 (51.6) 9.00 (22.9) 245 (111.1) F - -
30.00 TPC-53312-3S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 346 (157.0) F - WS-A-1
45.00 TPC-53313-3S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 397 (180.1) F - WS-A-1
75.00 TPC-53314-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 521 (236.3) F - WS-A-2
112.50 TPC-53315-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 766 (347.5) F - WS-A-3
150.00 TPC-53316-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1026 (465.4) F - WS-A-4
225.00 TPC-53317-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1300 (589.7) F - WS-A-4
300.00 TPC-53318-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1551 (703.5) F - WS-A-5
500.00 TPC-53319-3S 57.80 (146.8) 45.00 (114.3) 41.50 (105.4) 2819 (1278.7) F - WS-A-7

Group D4
115°C Rise
480 Delta Primary Volts - Copper Windings - 208Y/120 Secondary Volts - May be used on a 4 wire 480Y/277 volt supply - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
30.00 TP-53312-1S 29.48 (74.9) 28.15 (71.5) 22.37 (56.8) 360 (163.3) F - WS-A-2
45.00 TP-53313-1S 29.48 (74.9) 28.15 (71.5) 22.37 (56.8) 417 (189.2) F - WS-A-2
75.00 TP-53314-1S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 536 (243.1) F - WS-A-3
112.50 TP-53315-1S 41.50 (105.4) 32.90 (83.6) 29.90 (75.9) 760 (344.7) F - WS-A-4
150.00 TP-53316-1S 41.50 (105.4) 32.90 (83.6) 29.90 (75.9) 950 (430.9) F - WS-A-4
225.00 TP-53317-1S 45.59 (115.8) 39.50 (100.3) 35.50 (90.2) 1567 (712.3) F - WS-A-5
300.00 TP-53318-1S 45.59 (115.8) 39.50 (100.3) 35.50 (90.2) 1553 (705.9) F - WS-A-5
500.00 TP-53319-1S 57.84 (146.9) 45.50 (115.6) 41.50 (105.4) 2808 (1276.4) F - WS-A-7

Group D5
80°C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - May be used on a 4 wire 480Y/277 volt supply - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
30.00 TP-53312-8S 25.49 (64.7) 24.39 (61.9) 19.37 (49.2) 364 (165.1) F - WS-A-1
45.00 TP-53313-8S 29.48 (74.9) 28.15 (71.5) 22.37 (56.8) 500 (226.8) F - WS-A-2
75.00 TP-53314-8S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 698 (316.6) F - WS-A-3
112.50 TP-53315-8S 41.50 (105.4) 32.90 (83.6) 29.90 (75.9) 963 (437.7) F - WS-A-4
150.00 TP-53316-8S 41.50 (105.4) 32.90 (83.6) 29.90 (75.9) 1145 (520.4) F - WS-A-4
300.00 TP-53318-8S 45.59 (115.8) 39.50 (100.3) 35.50 (90.2) 2235 (1015.9) F - WS-A-5

Group F
Encapsulated Transformers, 115°C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
30.00 T-3-79312-3S 24.81 (63.0) 27.13 (68.9) 11.14 (28.3) 613 (278.1) F - -
45.00 T-3-79313-3S 25.31 (64.3) 30.18 (76.7) 12.76 (32.4) 780 (354.0) F - -
75.00 T-3-79314-3S 26.82 (68.1) 34.68 (88.1) 15.25 (38.7) 1126 (511.0) F - -

Group F - 316 SS
316 Stainless Steel
Encapsulated Transformers, 115°C Rise
480 Delta Primary Volts - 208Y/120 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
3.00 T-2A-53308-SS 10.38 (26.4) 12.37 (31.4) 7.47 (19.0) 75 (34.0) W - -
6.00 T-2A-53309-SS 11.83 (30.0) 14.17 (36.0) 8.82 (22.4) 140 (63.5) W - -
9.00 T-2A-53310-SS 14.03 (35.6) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W - -
15.00 T-3-53311-SS 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 250 (113.0) F - -
30.00 T-3-79312-SS 24.81 (63.0) 27.13 (68.9) 11.14 (28.3) 613 (278.1) F - -
45.00 T-3-79313-SS 25.31 (64.3) 30.18 (76.7) 12.76 (32.4) 780 (354.0) F - -
75.00 T-3-79314-SS 26.82 (68.1) 34.68 (88.1) 15.25 (38.7) 1126 (511.0) F - -

Group G
480 Delta Primary Volts - 240 Delta / 120 Tap Secondary Volts
May be used on a 4 wire 480Y/277 volt supply - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
3.00 T-2A-53328-1S 10.38 (26.4) 12.37 (31.4) 7.47 (19.0) 75 (34.0) W 0.75-1.25 (1.9-3.2) -
6.00 T-2A-53329-1S 11.83 (30.0) 14.17 (36.0) 8.82 (22.4) 140 (63.5) W 0.75-1.25 (1.9-3.2) -
9.00 T-2A-53340-1S 14.03 (35.6) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W 0.75-1.25 (1.9-3.2) -
15.00 T-3-53341-1S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 250 (113.0) F - -
30.00 TP1-53342-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 325 (147.0) F - WS-A-1
45.00 TP1-53343-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 400 (181.0) F - WS-A-1
75.00 TP1-53344-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 500 (226.8) F - WS-A-2
112.50 TP1-53345-3S 35.47 (91.2) 31.90 (81.0) 26.88 (68.3) 750 (340.0) F - WS-A-3
150.00 TP1-53346-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1125 (510.0) F - WS-A-4
225.00 TP1-53347-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1200 (544.0) F - WS-A-4
300.00 TP1-53348-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1550 (703.0) F - WS-A-5
500.00 TP1-53349-3S 62.00 (157.5) 54.00 (137.2) 42.00 (106.7) 2675 (1213.0) F - WS-A-7
750.00 TP1-53350-3S 62.80 (159.5) 54.00 (137.2) 41.50 (105.4) 3408 (1545.8) F - WS-A-6

Group H
Non-Ventilated Transformers
480 Delta Primary Volts - 240 Delta / 120 Tap Secondary Volts
May be used on a 4 wire 480Y/277 volt supply - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
30.00 TE-3-53342-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 600 (272.0) F - -
45.00 TE-3-53342-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 750 (340.0) F - -
75.00 TE-3-53342-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1125 (510.0) F - -
112.50 TE-3-53342-3S 45.59 (115.8) 39.50 (100.3) 35.50 (90.2) 1150 (522.0) F - -

Group I
480 Delta Primary Volts - 480Y/277 Secondary Volts
May be used on a 4 wire 480Y/277 volt supply - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.00 T-3-3500015-3S 18.86 (48.0) 20.30 (51.6) 9.03 (22.9) 250 (113.0) F - -
30.00 TP-3500030-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 325 (147.0) F - WS-A-2
45.00 TP1-3500045-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F - WS-A-2
75.00 TP-3500075-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 600 (272.0) F - WS-A-2
112.50 TP-3500112-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 710 (322.0) F - WS-A-3
150.00 TP-3500150-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1155 (524.0) F - WS-A-4
225.00 TP-3500225-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1210 (548.8) F - WS-A-4
300.00 TP-3500300-3S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 1600 (726.0) F - WS-A-5

Group J
600 Delta Primary Volts - 208Y/120 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
3.00 T-2A-79330-1S 10.38 (26.4) 12.37 (31.4) 7.47 (19.0) 75 (34.0) W 0.75-1.25 (1.9-3.2) -
6.00 T-2A-79331-1S 11.83 (30.0) 14.17 (36.0) 8.82 (22.4) 140 (63.5) W 0.75-1.25 (1.9-3.2) -
9.00 T-2A-79332-1S 14.03 (36.0) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W 0.75-1.25 (1.9-3.2) -
15.00 T-3-79333-1S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 250 (113.0) F - -
30.00 TP-13102-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 325 (147.0) F - WS-A-1
45.00 TP-13103-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 400 (181.0) F - WS-A-1
75.00 TP-13104-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 600 (272.0) F - WS-A-2

Group M
600 Delta Primary Volts - 480Y/277 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
3.00 T-2A-79516-1S 10.38 (26.4) 12.37 (31.4) 7.47 (19.0) 75 (34.0) W 0.75-1.25 (1.9-3.2) -
6.00 T-2A-79517-1S 11.83 (30.0) 14.17 (36.0) 8.82 (22.4) 140 (63.5) W 0.75-1.25 (1.9-3.2) -
9.00 T-2A-79518-1S 14.03 (36.0) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W 0.75-1.25 (1.9-3.2) -
15.00 T-3-79519-1S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 250 (113.0) F - -
30.00 TP-79520-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F - WS-A-2
45.00 TP-79521-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 425 (193.0) F - WS-A-2
75.00 TP-79522-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 700 (318.0) F - WS-A-2
112.50 TP-79523-3S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 750 (340.0) F - WS-A-3
150.00 TP-79524-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 1125 (510.0) F - WS-A-4

Group O
208 Delta Primary Volts - 208Y/120 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
3.00 T-2A-79268-1S 10.38 (26.4) 12.37 (31.4) 7.47 (19.0) 75 (34.0) W 0.75-1.25 (1.9-3.2) -
6.00 T-2A-79269-1S 11.83 (30.0) 14.17 (36.0) 8.82 (22.4) 140 (63.5) W 0.75-1.25 (1.9-3.2) -
9.00 T-2A-79270-1S 14.03 (36.0) 17.77 (45.1) 11.52 (29.3) 180 (81.6) W 0.75-1.25 (1.9-3.2) -
15.00 T-3-79271-1S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 245 (111.0) F - -
30.00 TP-79272-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 300 (136.0) F - WS-A-1
45.00 TP-79273-4S 25.48 (64.7) 24.39 (61.9) 19.37 (49.2) 365 (166.0) F - WS-A-1
75.00 TP-79274-4S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 500 (227.0) F - WS-A-2

Group P
600 Delta Primary Volts - 240 Delta/120 Tap Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
30.00 TP-13142-3S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 299 (135.6) F - WS-A-1
45.00 TP-13143-3S 25.48 (64.7) 24.39 (61.9) 19.37 (49.2) 353 (160.1) F - WS-A-1
75.00 TP-13144-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 463 (210.0) F - WS-A-2

Group Q
240 Delta Primary Volts - 480Y/277 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.00 T-3-79693-1S 18.86 (48.0) 20.30 (51.6) 9.03 (22.90) 245 (111.1) F - -
30.00 TP-79694-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 330 (149.7) F - WS-A-1
45.00 TP-79695-4S 25.48 (64.7) 24.39 (61.9) 19.37 (49.2) 380 (172.4) F - WS-A-1
75.00 TP-79696-4S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 455 (206.4) F - WS-A-2
112.50 TP-79697-4S 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 687 (311.6) F - WS-A-3
150.00 TP-79698-4S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 973 (441.3) F - WS-A-4

Group T
380 Delta Primary Volts - 220Y/127 Secondary Volts - 30, 50Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.00 T-3-79551-1S 20.80 (52.8) 20.90 (53.1) 10.20 (25.9) 435 (197.3) F - -
30.00 T-2A-79552-3S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 365 (165.6) F - WS-A-1
45.00 T-2A-79553-3S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 468 (212.3) F - WS-A-2
75.00 T-2A-79554-3S 35.47 (90.1) 31.90 (80.0) 26.88 (68.3) 693 (314.3) F - WS-A-3
112.50 T-2A-79555-3S 41.52 (105.5) 32.90 (83.6) 29.87 (75.9) 970 (440.0) F - WS-A-4

Group U
440 Delta Primary Volts - 220Y/127 Secondary Volts - 30, 50Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
10.00 TF-22010-5S 18.90 (48.0) 20.30 (51.6) 9.00 (22.9) 245 (111.1) F - -
15.00 TF-22015-5S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 291 (132.0) F - WS-A-1
25.00 TF-22025-5S 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 375 (170.1) F - WS-A-1
50.00 TF-22050-5S 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 437 (198.2) F - WS-A-2

Group V
190/200/208/220/240 Delta Primary Volts - 400Y/231 Secondary Volts - 30, 60Hz

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.00 T-3-79083-S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 300 (136.1) F - -
30.00 TP-79085-S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 511 (231.8) F - WS-A-2
45.00 TP-79087-S 25.50 (64.8) 24.39 (62.0) 19.37 (49.2) 540 (244.9) F - WS-A-1
75.00 TP-79088-S 35.90 (91.2) 31.90 (80.0) 26.88 (68.3) 703 (318.9) F - WS-A-3

Auto-Transformers
600 Primary Volts - 480 Secondary Volts - 30, 60Hz
480 Primary Volts - 380 Secondary Volts - 30, 50/60Hz Alternate Rating

KVA
600 Pri
480 Sec
KVA
480 Pri
380 Sec
Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Knockouts Weather
Shielded
Data
Sheet
15.0 12.0 T-2-52703-1 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 104 (47.2) W - -
30.0 24.0 T-2-52705-1 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 152 (68.9) W - -
45.0 36.0 T-2-52707-1 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 156 (70.8) W - -
75.0 60.0 T-3-52710-1 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 300 (136.1) F - -
112.5 90.0 T-2A-52712-1 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 325 (147.0) F - WS-A-1
150.0 120.0 T-2A-52713-1 25.50 (64.8) 24.40 (62.0) 19.40 (49.3) 350 (158.8) F - WS-A-1
225.0 180.0 T-2A-52715-1 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 600 (272.0) F - WS-A-2
300.0 240.0 T-2A-52717-1 29.41 (74.7) 28.15 (71.5) 22.37 (56.8) 650 (294.8) F - WS-A-2
450.0 360.0 T-2A-52718-1 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 750 (340.0) F - WS-A-3
500.0 400.0 T-2A-52719-1 35.47 (90.1) 31.90 (81.0) 26.88 (68.3) 790 (358.3) F - WS-A-3
Actuant Electrical