Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Drive Isolation Transformers

Drive Isolation Transformers

All Acme Drive Isolation Transformers (DITs) above 7.5kVA are wound with strip windings to ensure the lowest possible eddy current losses. All our DITs use a three leg wound core. THis superior design has very low losses and quiet operation. Both of these features combine to signicantly reduce losses and operation costs compared to other types of constructions.

All Acme DITs up to and including the 220kVA have copper terminations. The transition from aluminum strip coil conductors to copper terminations is accomplished by a bonding process known as "Koldwelding™" This process has been used by Acme for over 25 years to provide a trouble-free, permanent bonding of the two metals.

Group A
Primary 460V Delta; Secondary 230Y/133
For factory added thermal protection, 7.5 thru 20.0kVA change suffix '-2s' to '-ts'

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
7.5 DTGA-7-2S 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 180 (81.6) W -
11.0 DTGA-011-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 265 (120.0) F -
14.0 DTGA-014-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 270 (123.0) F -
20.0 DTGA-020-2S 20.77 (52.8) 20.94 (53.2) 10.18 (25.9) 435 (197.0) F -
27.0 DTGA-027-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 320 (145.0) F WS-A-1
34.0 DTGA-034-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 340 (154.0) F WS-A-1
40.0 DTGA-040-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 395 (179.0) F WS-A-1
51.0 DTGA-051-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F WS-A-2
63.0 DTGA-063-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 550 (250.0) F WS-A-2
75.0 DTGA-075-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 570 (259.0) F WS-A-2
93.0 DTGA-093-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 685 (311.0) F WS-A-3
118.0 DTGA-0118-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 765 (347.0) F WS-A-3
145.0 DTGA-0145-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 990 (449.0) F WS-A-4
175.0 DTGA-0175-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1100 (499.0) F WS-A-4
220.0 DTGA-0220-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1120 (508.0) F WS-A-4
330.0 DTGA-0330-4S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 2091 (948.0) F WS-A-5
550.0 DTGA-550-4S 64.00 (162.6) 60.00 (152.4) 42.00 (106.7) 3000 (1361.0) F WS-B-3
660.0 DTGA-660-4S 64.00 (162.6) 64.00 (162.6) 42.00 (106.7) 2625 (1191.0) F WS-B-5

Group B
Primary 460V Delta; Secondary 460Y/266
For factory added thermal protection, 7.5 thru 20.0kVA change suffix '-2s' to '-ts'

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
7.5 DTGB-7-2S 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 180 (81.6) W -
11.0 DTGB-011-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 265 (120.0) F -
14.0 DTGB-014-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 270 (123.0) F -
20.0 DTGB-020-2S 20.77 (52.8) 20.94 (53.2) 10.18 (25.9) 435 (197.0) F -
27.0 DTGB-027-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 320 (145.0) F WS-A-1
34.0 DTGB-034-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 340 (154.0) F WS-A-1
40.0 DTGB-040-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 395 (179.0) F WS-A-1
51.0 DTGB-051-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F WS-A-2
63.0 DTGB-063-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 550 (250.0) F WS-A-2
75.0 DTGB-075-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 570 (259.0) F WS-A-2
93.0 DTGB-093-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 685 (311.0) F WS-A-3
118.0 DTGB-0118-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 765 (347.0) F WS-A-3
145.0 DTGB-0145-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 990 (449.0) F WS-A-4
175.0 DTGB-0175-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1100 (499.0) F WS-A-4
220.0 DTGB-0220-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1120 (508.0) F WS-A-4
275.0 DTGB-00275-4S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 2090 (948.0) F WS-A-5
330.0 DTGB-0330-4S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 2091 (948.0) F WS-A-5
440.0 DTGB-0440-4S 57.84 (146.9) 45.50 (115.6) 41.49 (105.4) 2295 (1043.2) F WS-A-7
550.0 DTGB-0550-4S 57.84 (146.9) 45.50 (115.6) 41.49 (105.4) 2580 (1172.7) F WS-A-7
660.0 DTGB-0660-4S 62.84 (159.6) 54.00 (137.2) 41.49 (105.4) 3700 (1678.3) F WS-A-6
770.0 DTGB-0770-4S 62.84 (159.6) 54.00 (137.2) 41.49 (105.4) 4044 (1838.2) F WS-A-6
880.0 DTGB-00880-4S 62.84 (159.6) 54.00 (137.2) 41.49 (105.4) 4230 (1922.7) F WS-A-6
990.0 DTGB-990-2S 62.84 (159.6) 54.00 (137.2) 41.49 (105.4) 4285 (1947.7) F WS-A-6

Group C
Primary 575V Delta; Secondary 230Y/133
For factory added thermal protection, 7.5 thru 20.0kVA change suffix '-2s' to '-ts'

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
7.5 DTHA-7-2S 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 180 (81.6) W -
11.0 DTHA-011-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 265 (120.0) F -
14.0 DTHA-014-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 270 (123.0) F -
20.0 DTHA-020-2S 20.77 (52.8) 20.94 (53.2) 10.18 (25.9) 435 (197.0) F -
27.0 DTHA-027-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 320 (145.0) F WS-A-1
34.0 DTHA-034-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 340 (154.0) F WS-A-1
40.0 DTHA-040-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 395 (179.0) F WS-A-1
51.0 DTHA-051-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F WS-A-2
75.0 DTHA-075-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 570 (259.0) F WS-A-2
93.0 DTHA-093-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 685 (311.0) F WS-A-3
118.0 DTHA-0118-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 765 (347.0) F WS-A-3
145.0 DTHA-0145-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 990 (449.0) F WS-A-4
220.0 DTHA-0220-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1120 (508.0) F WS-A-4

Group D
Primary 575V Delta; Secondary 460Y/266
For factory added thermal protection, 7.5 thru 20.0kVA change suffix '-2s' to '-ts'

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
7.5 DTHB-7-2S 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 180 (81.6) W -
11.0 DTHB-011-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 265 (120.0) F -
14.0 DTHB-014-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 270 (123.0) F -
20.0 DTHB-020-2S 20.77 (52.8) 20.94 (53.2) 10.18 (25.9) 435 (197.0) F -
27.0 DTHB-027-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 320 (145.0) F WS-A-1
34.0 DTHB-034-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 340 (154.0) F WS-A-1
40.0 DTHB-040-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 395 (179.0) F WS-A-1
51.0 DTHB-051-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F WS-A-2
63.0 DTHB-063-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 550 (250.0) F WS-A-2
75.0 DTHB-075-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 570 (259.0) F WS-A-2
93.0 DTHB-093-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 685 (311.0) F WS-A-3
118.0 DTHB-0118-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 765 (347.0) F WS-A-3
145.0 DTHB-0145-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 990 (449.0) F WS-A-4
175.0 DTHB-0175-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1100 (499.0) F WS-A-4
220.0 DTHB-0220-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1120 (508.0) F WS-A-4
275.0 DTHB-00275-4S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 2090 (948.0) F WS-A-5
330.0 DTHB-0330-4S 45.60 (115.8) 39.50 (100.3) 35.50 (90.2) 2091 (948.0) F WS-A-5
440.0 DTHB-0440-4S 57.84 (146.9) 45.50 (115.6) 41.49 (105.4) 2295 (1043.2) F WS-A-7
550.0 DTHB-0550-4S 57.84 (146.9) 45.50 (115.6) 41.49 (105.4) 2580 (1172.7) F WS-A-7
660.0 DTHB-00660-4S 62.84 (159.6) 54.00 (137.2) 41.49 (105.4) 3700 (1678.3) F WS-A-6

Group E
Primary 230 Delta; Secondary 230Y/133

KVA Catalog No. H Dimensions
W
L Ship
Weight
Typ Mtg Weather
Shielded
Data
Sheet
7.5 DTFA-7-2S 15.21 (38.6) 19.25 (48.9) 7.37 (18.7) 180 (81.6) W -
11.0 DTFA-011-2S 18.86 (47.9) 20.30 (51.6) 9.03 (22.9) 265 (120.0) F -
20.0 DTFA-020-2S 20.77 (52.8) 20.94 (53.2) 10.18 (25.9) 435 (197.0) F -
27.0 DTFA-027-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 320 (145.0) F WS-A-1
34.0 DTFA-034-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 340 (154.0) F WS-A-1
40.0 DTFA-040-4S 25.50 (64.8) 24.39 (61.9) 19.37 (49.2) 395 (179.0) F WS-A-1
51.0 DTFA-051-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 400 (181.0) F WS-A-2
63.0 DTFA-063-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 550 (250.0) F WS-A-2
75.0 DTFA-075-4S 29.90 (75.9) 28.15 (71.5) 22.37 (56.8) 570 (259.0) F WS-A-2
118.0 DTFA-0118-4S 35.90 (91.2) 31.90 (81.0) 26.88 (68.3) 765 (347.0) F WS-A-3
145.0 DTFA-0145-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 990 (449.0) F WS-A-4
175.0 DTFA-0175-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1100 (499.0) F WS-A-4
220.0 DTFA-0220-4S 41.52 (105.5) 32.90 (83.6) 29.88 (75.9) 1120 (508.0) F WS-A-4
Actuant Electrical