Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

DM Series Single Phase Plastic Din Rail

Plastic Form Factor - Single Phase

The DM Series plastic single phase units provide optimal switching technology in a compact package.

Single Phase
Operating Temp: -10°C to +50°C; Voltage Range: 90 - 264V AC

Catalog No. Output
(Watts)
Amp
Rating
Output Voltage Efficiency H Dimensions
W
L Ship
Weight
Data
Sheet
DMP1-504 20 W 4.4 - 3.64 5 (4.5-5.5 adj) 75% 3.54 (90) 0.90 (22.8) 4.02 (102) 0.35 (0.16)
DMP1-120125 15 W 1.25 - 1.07 12 (10-14 adj) 78% 3.54 (90) 0.90 (22.8) 4.02 (102) 0.29 (0.13)
DMP1-12025 30 W 3.0 - 2.14 12 (10-14 adj) 84% 3.54 (90) 0.90 (22.8) 4.02 (102) 0.35 (0.16)
DMP1-1204 50 W 5.0 - 3.57 12 (10-14 adj) 83% 3.54 (90) 1.26 (32) 4.02 (102) 0.51 (0.23)
DMP1-1502 30 W 2.14 - 1.67 15 (14-18 adj) 84% 3.54 (90) 0.90 (22.8) 4.02 (102) 0.35 (0.16)
DMP1-24006 15 W 0.68 - 0.54 24 (22-28 adj) 81% 3.54 (90) 0.90 (22.8) 4.02 (102) 0.29 (0.13)
DMP1-240125 30 W 1.36 - 1.07 24 (22-28 adj) 85% 3.54 (90) 0.90 (22.8) 4.02 (102) 0.35 (0.16)
DMP1-2402 50 W 2.27 - 1.79 24 (22-28 adj) 85% 3.54 (90) 1.26 (32) 4.02 (102) 0.51 (0.23)
DMP1-4801 50 W 1.09 - 0.96 48 (46-52 adj) 85% 3.54 (90) 1.26 (32) 4.02 (102) 0.51 (0.23)
Actuant Electrical