Acme Electric
Acme Electric Home HOME
ABOUT BRANDS PRODUCTS RESOURCES SALES CONTACTS CONTACT US CUSTOMER STORE

General Purpose Industrial Control Transformers Appliance Transformers

Drive Isolation Transformers

Line Reactors

Low Voltage/Lighting Transformers

Buck Boost Transformers

Power Supplies Panel Tran

Power Conditioning

Buck-Boost Transformers

Buck-Boost Transformers

Buck-Boost Transformers are small single phase transformers designed to reduce (buck) or raise (boost) line voltage from 5-20%. The most common example is boosting 208 volts to 230 volts, usually to operate a 230 volt motor such as an air-conditioner compressor, from a 208 volt supply line.

Buck-Boost Transformers are an economical way to correct a potentially very serious problem. Anytime a line voltage chage in the 5-20% range is required, a Buck-Boost Transformer should be considered as your first line of defense.

Group I
120 x 240 Primary Volts - 12/24 Secondary Volts - 60Hz

Catalog No. Rating
KVA
12 V 24 V H Dimensions
W
L Ship
Weight
Data
Sheet
T-1-81047 0.05 4.16 2.08 6.41 (16.3) 3.14 (8.0) 3.05 (7.7) 4 (1.8)
T-1-81048 0.10 8.32 4.16 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 5 (2.3)
T-1-81049 0.15 12.52 6.25 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 7 (3.2)
T-1-81050 0.25 20.80 10.40 8.68 (22.0) 4.08 (10.4) 3.88 (9.9) 10 (4.5)
T-1-81051 0.50 41.60 20.80 9.06 (23.0) 4.37 (11.1) 4.20 (10.7) 15 (6.8)
T-1-81052 0.75 62.50 31.25 9.68 (24.6) 4.75 (12.1) 4.51 (11.5) 19 (8.6)
T-1-11683 1.00 83.20 41.60 10.50 (26.7) 5.50 (14.0) 5.13 (13.0) 24 (10.9)
T-1-11684 1.50 125.00 62.50 11.62 (29.5) 5.50 (14.0) 5.13 (13.0) 30 (13.6)
T-1-11685 2.00 166.00 83.20 13.00 (33.0) 5.50 (14.0) 5.13 (13.0) 38 (17.2)
T-1-11686 3.00 250.00 125.00 11.50 (29.2) 10.31 (26.2) 7.13 (18.1) 55 (24.9)
T-1-11687 5.00 416.60 208.00 14.38 (36.5) 10.31 (26.2) 7.13 (18.1) 75 (34.0)
T-1-11688 7.50 625.00 312.50 20.81 (52.9) 11.12 (28.2) 10.84 (27.5) 125 (56.7)
T-1-11689 10.00 833.00 416.60 20.81 (52.9) 11.75 (29.8) 11.59 (29.4) 160 (72.6)

Group II
120 x 240 Primary Volts - 16/32 Secondary Volts - 60Hz

Catalog No. Rating
KVA
16 V 32 V H Dimensions
W
L Ship
Weight
Data
Sheet
T-1-81054 0.05 3.12 1.56 6.41 (16.3) 3.14 (8.0) 3.05 (7.7) 4 (1.8)
T-1-81055 0.10 6.25 3.12 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 5 (2.3)
T-1-81056 0.15 9.38 4.69 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 7 (3.2)
T-1-81057 0.25 15.60 7.80 8.68 (22.0) 4.08 (10.4) 3.88 (9.9) 10 (4.5)
T-1-81058 0.50 31.20 15.60 9.06 (23.0) 4.37 (11.1) 4.20 (10.7) 15 (6.8)
T-1-81059 0.75 46.90 23.40 9.68 (24.6) 4.75 (12.1) 4.51 (11.5) 19 (8.6)
T-1-13073 1.00 62.50 31.20 10.50 (26.7) 5.50 (14.0) 5.13 (13.0) 24 (10.9)
T-1-13074 1.50 93.70 46.90 11.62 (29.5) 5.50 (14.0) 5.13 (13.0) 30 (13.6)
T-1-13075 2.00 125.00 62.50 13.00 (33.0) 5.50 (14.0) 5.13 (13.0) 38 (17.2)
T-1-13076 3.00 187.50 93.80 11.50 (29.2) 10.31 (26.2) 7.13 (18.1) 55 (24.9)
T-1-13077 5.00 312.00 156.00 14.38 (36.5) 10.31 (26.2) 7.13 (18.1) 75 (34.0)
T-1-13078 7.50 468.00 234.00 20.81 (52.9) 11.12 (28.2) 10.84 (27.5) 125 (56.7)
T-1-13079 10.00 625.00 312.00 20.81 (52.9) 11.75 (29.8) 11.59 (29.4) 160 (72.6)

Group III
240 x 480 Primary Volts - 24/48 Secondary Volts - 60Hz

Catalog No. Rating
KVA
12 V 24 V H Dimensions
W
L Ship
Weight
Data
Sheet
T-1-81061 0.05 2.08 1.04 6.41 (16.3) 3.14 (8.0) 3.05 (7.7) 4 (1.8)
T-1-81062 0.10 4.16 2.08 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 5 (2.3)
T-1-81063 0.15 6.24 3.12 7.16 (18.2) 3.89 (9.9) 3.67 (9.3) 7 (3.2)
T-1-81064 0.25 10.40 5.20 8.68 (22.0) 4.08 (10.4) 3.88 (9.9) 10 (4.5)
T-1-81065 0.50 20.80 10.40 9.06 (23.0) 4.37 (11.1) 4.20 (10.7) 15 (6.8)
T-1-81066 0.75 31.20 15.60 9.68 (24.6) 4.75 (12.1) 4.51 (11.5) 19 (8.6)
T-1-37921 1.50 62.40 31.20 11.62 (29.5) 5.50 (14.0) 5.13 (13.0) 30 (13.6)
T-1-37922 2.00 83.20 41.60 13.00 (33.0) 5.50 (14.0) 5.13 (13.0) 38 (17.2)
T-1-37923 3.00 125.00 62.50 11.50 (29.2) 10.31 (26.2) 7.13 (18.1) 55 (24.9)
T-1-37924 5.00 208.00 104.00 14.38 (36.5) 10.31 (26.2) 7.13 (18.1) 75 (34.0)
T-2-43570 7.50 312.00 156.00 20.81 (52.9) 11.12 (28.2) 10.84 (27.5) 135 (61.2)
T-2-43571 10.00 416.00 208.00 20.81 (52.9) 11.75 (29.8) 11.59 (29.4) 160 (72.6)
Actuant Electrical